Honour roll – seniors
Year |
Representing |
Player / Official |
2021 | ||
2020 | Ireland Women’s Hockey team (Tokyo Olympics – postponed Covid-19) | Sean Dancer (Head coach) |
2019 | Ireland Women’s Hockey team | Sean Dancer (Head coach) |
2018 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach) |
2017 |
New Zealand – Women’s team (Blacksticks) |
Sean Dancer (assistant coach) |
2016 | New Zealand – Women’s team (Blacksticks : Rio de Janeiro Olympics) | Sean Dancer (assistant coach) |
2015 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach) |
2014 |
Australian Country |
Corinna Busse |
New Zealand |
Sean Dancer (assistant coach NZ women blacksticks) |
|
2013 | NSW Country | Corinna Busse |
2007 | Belgium National League – Herakles | Sean Dancer |
2006 | Belgium National League – Herakles | Sean Dancer |
2005 | Belgium National League – Herakles | Sean Dancer |
2004 | Belgium National League – Herakles | Sean Dancer |
2003 | Belgium National League – Herakles | Sean Dancer |
2002 | Queensland Blades (National League) | Sean Dancer (Brisbane coach of the year) |
2001 | Queensland Blades (National League) | Sean Dancer (Brisbane best and fairest & player of the year) |
2000 | Olympic training squad Queensland Blades (National League) |
Sean Dancer Sean Dancer |
1999 | Queensland Blades (National League) | Sean Dancer |
1998 | Queensland Blades (National League) | Sean Dancer |
1997 | Queensland Blades (National League) | Sean Dancer |
1996 | Queensland Blades (National League) | Sean Dancer |
1987 | NSW Country | Janet Newton (captain) |
1986 | NSW | Neil Chaseling |
1985 | NSW NSW Country |
Nikki Roche Janet Newton (captain) |
1984 | NSW NSW |
Tim O’Malley Ann Threlfall |
1983 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1982 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1981 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1969 | NSW | Julie Mitchell Debbie Parry |
1939 | NSW | Gordon Whitehead Laurie Felsch |
1938 | NSW | Gordon Whitehead Laurie Felsch |
1937 | NSW | Gordon Whitehead |
‘s team Honour roll – seniors
Year |
Representing |
Player / Official |
2020 | Ireland Women’s Hockey team – | Sean Dancer (Head coach) |
2019 | Ireland Women’s Hockey team | Sean Dancer (Head coach) |
2018 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach) |
2017 |
New Zealand – Women’s team (Blacksticks)
|
Sean Dancer (assistant coach NZ) |
2016 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach – Rio de Janeiro Olympics) |
2015 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach) |
2014 |
Australian Country
New Zealand |
Corinna Busse Sean Dancer (assistant coach NZ women blacksticks) |
2013 | NSW Country | Corinna Busse |
2007 | Belgium National League – Herakles | Sean Dancer |
2006 | Belgium National League – Herakles | Sean Dancer |
2005 | Belgium National League – Herakles | Sean Dancer |
2004 | Belgium National League – Herakles | Sean Dancer |
2003 | Belgium National League – Herakles | Sean Dancer |
2002 | Queensland Blades (National League) | Sean Dancer (Brisbane coach of the year) |
2001 | Queensland Blades (National League) | Sean Dancer (Brisbane best and fairest & player of the year) |
2000 | Olympic training squad Queensland Blades (National League) |
Sean Dancer Sean Dancer |
1999 | Queensland Blades (National League) | Sean Dancer |
1998 | Queensland Blades (National League) | Sean Dancer |
1997 | Queensland Blades (National League) | Sean Dancer |
1996 | Queensland Blades (National League) | Sean Dancer |
1987 | NSW Country | Janet Newton (captain) |
1986 | NSW | Neil Chaseling |
1985 | NSW NSW Country |
Nikki Roche Janet Newton (captain) |
1984 | NSW NSW |
Tim O’Malley Ann Threlfall |
1983 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1982 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1981 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1969 | NSW | Julie Mitchell Debbie Parry |
1939 | NSW | Gordon Whitehead Laurie Felsch |
1938 | NSW | Gordon Whitehead Laurie Felsch |
1937 | NSW | Gordon Whitehead |
‘s team Honour roll – seniors
Year |
Representing |
Player / Official |
2020 | Ireland Women’s Hockey team – | Sean Dancer (Head coach) |
2019 | Ireland Women’s Hockey team | Sean Dancer (Head coach) |
2018 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach) |
2017 |
New Zealand – Women’s team (Blacksticks)
|
Sean Dancer (assistant coach NZ) |
2016 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach – Rio de Janeiro Olympics) |
2015 | New Zealand – Women’s team (Blacksticks) | Sean Dancer (assistant coach) |
2014 |
Australian Country
New Zealand |
Corinna Busse Sean Dancer (assistant coach NZ women blacksticks) |
2013 | NSW Country | Corinna Busse |
2007 | Belgium National League – Herakles | Sean Dancer |
2006 | Belgium National League – Herakles | Sean Dancer |
2005 | Belgium National League – Herakles | Sean Dancer |
2004 | Belgium National League – Herakles | Sean Dancer |
2003 | Belgium National League – Herakles | Sean Dancer |
2002 | Queensland Blades (National League) | Sean Dancer (Brisbane coach of the year) |
2001 | Queensland Blades (National League) | Sean Dancer (Brisbane best and fairest & player of the year) |
2000 | Olympic training squad Queensland Blades (National League) |
Sean Dancer Sean Dancer |
1999 | Queensland Blades (National League) | Sean Dancer |
1998 | Queensland Blades (National League) | Sean Dancer |
1997 | Queensland Blades (National League) | Sean Dancer |
1996 | Queensland Blades (National League) | Sean Dancer |
1987 | NSW Country | Janet Newton (captain) |
1986 | NSW | Neil Chaseling |
1985 | NSW NSW Country |
Nikki Roche Janet Newton (captain) |
1984 | NSW NSW |
Tim O’Malley Ann Threlfall |
1983 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1982 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1981 | NSW Country NSW Country |
Neil Chaseling Janet Newton (captain) |
1969 | NSW | Julie Mitchell Debbie Parry |
1939 | NSW | Gordon Whitehead Laurie Felsch |
1938 | NSW | Gordon Whitehead Laurie Felsch |
1937 | NSW | Gordon Whitehead |













